Burgee

Austin Yacht Club

Burgee

Spring Series

Class=Ensign ScoreMethod=PHRF (Time on time)

Overall Results

Division=ENS

Sail Boat Skipper PHRF Type Fleet Total Wk1 R1 Wk2 R1 Wk2 R2 Wk3 R1 Wk3 R2 Wk4 R1 Wk5 R1
1 578 Brews'er Groll,Tom 252 Ensign ENS 8 2 1 1 1 2 1 TLE 3*
2 588 Styf Kop Dahmen,George 252 Ensign ENS 10 1 2 3 2 4*DNS 1 TLE 1
3 929 Dos Locos Price,Lewis 252 Ensign ENS 18 6* 3 2 5 DNC 5 DNC 1 TLE 2
4 2021 Spirit Bland,James 252 Ensign ENS 25 3 5 6* 5 DNC 5 DNC 1 TLE 6
5 1414 Prickly Pear Hawk,Bill 252 ENSIGN ENS 26 7 4 9*RAF 5 DNC 5 DNC 1 TLE 4
6 773 Eagle Arnold,Homer 252 ENSIGN ENS 27 5 6 5 5 DNC 5 DNC 1 TLE 7*
7 1167 One with the Wind Gamble,Dave 252 Ensign ENS 34 8 7 4 5 DNC 5 DNC 9*DNC 5
8 1609 Deep 6 George,T 252 Ensign ENS 35 9* 8 7 5 DNC 5 DNC 1 TLE 9 DNC
9 324 Jonathan Seagull Baker,Jonathan 252 Ensign ENS 42 11*DNC 10 DNC 10 DNC 3 1 9 DNC 9 DNC
10 972 September Ford,Fred 252 Ensign ENS 42 4 10*DNC 10 DNC 5 DNC 5 DNC 9 DNC 9 DNC


RaceName=Wk5 R1


WindSpeed:0 WindDirection:

Division=ENS

Date: 03/25/18 StartTime: 14:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 588 Styf Kop Dahmen,George 252 Ensign 15:04:21 01:04:21 00:56:10 1 ENS
2 3 929 Dos Locos Price,Lewis 252 Ensign 15:05:44 01:05:44 00:57:22 2 ENS
3 4 578 Brews'er Groll,Tom 252 Ensign 15:08:45 01:08:45 01:00:00 3 ENS
4 5 1414 Prickly Pear Hawk,Bill 252 ENSIGN 15:08:57 01:08:57 01:00:11 4 ENS
5 6 1167 One with the Wind Gamble,Dave 252 Ensign 15:11:29 01:11:29 01:02:24 5 ENS
6 7 2021 Spirit Bland,James 252 Ensign 15:14:59 01:14:59 01:05:27 6 ENS
7 8 773 Eagle Arnold,Homer 252 ENSIGN 15:17:07 01:17:07 01:07:19 7 ENS

RaceName=Wk4 R1


WindSpeed:0 WindDirection:

Division=ENS

Date: 03/16/18 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Score Fleet
TLE 1 578 Brews'er Groll,Tom 252 Ensign 1 ENS
TLE 4 588 Styf Kop Dahmen,George 252 Ensign 1 ENS
TLE 7 773 Eagle Arnold,Homer 252 ENSIGN 1 ENS
TLE 5 929 Dos Locos Price,Lewis 252 Ensign 1 ENS
TLE 2 1414 Prickly Pear Hawk,Bill 252 ENSIGN 1 ENS
TLE 3 1609 Deep 6 George,T 252 Ensign 1 ENS
TLE 6 2021 Spirit Bland,James 252 Ensign 1 ENS

RaceName=Wk3 R2

Week2 Race 3
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/10/18 StartTime: 15:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 324 Jonathan Seagull Baker,Jonathan 252 Ensign 15:32:45 00:32:45 00:28:35 1 ENS
2 2 578 Brews'er Groll,Tom 252 Ensign 15:33:34 00:33:34 00:29:18 2 ENS
DNS 3 588 Styf Kop Dahmen,George 252 Ensign 4 ENS

RaceName=Wk3 R1

Week 3 Race 1
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/10/18 StartTime: 13:56:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 2 578 Brews'er Groll,Tom 252 Ensign 14:50:07 00:54:07 00:47:14 1 ENS
2 3 588 Styf Kop Dahmen,George 252 Ensign 14:50:30 00:54:30 00:47:34 2 ENS
3 1 324 Jonathan Seagull Baker,Jonathan 252 Ensign 14:52:10 00:56:10 00:49:01 3 ENS

RaceName=Wk2 R2

Week 2 Race 2
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/04/18 StartTime: 14:53:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 578 Brews'er Groll,Tom 252 Ensign 15:46:03 00:53:03 00:46:18 1 ENS
2 2 929 Dos Locos Price,Lewis 252 Ensign 15:46:48 00:53:48 00:46:57 2 ENS
3 3 588 Styf Kop Dahmen,George 252 Ensign 15:47:57 00:54:57 00:47:58 3 ENS
4 4 1167 One with the Wind Gamble,Dave 252 Ensign 15:49:42 00:56:42 00:49:29 4 ENS
5 5 773 Eagle Arnold,Homer 252 ENSIGN 15:51:04 00:58:04 00:50:41 5 ENS
6 6 2021 Spirit Bland,James 252 Ensign 15:55:28 01:02:28 00:54:31 6 ENS
7 7 1609 Deep 6 George,T 252 Ensign 16:02:07 01:09:07 01:00:20 7 ENS
RAF 8 1414 Prickly Pear Hawk,Bill 252 ENSIGN 15:49:55 9 ENS

RaceName=Wk2 R1

Week2 Race 1
WindSpeed:0 WindDirection:

Division=ENS

Date: 03/04/18 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 578 Brews'er Groll,Tom 252 Ensign 14:33:22 00:38:22 00:33:29 1 ENS
2 2 588 Styf Kop Dahmen,George 252 Ensign 14:36:05 00:41:05 00:35:51 2 ENS
3 3 929 Dos Locos Price,Lewis 252 Ensign 14:37:20 00:42:20 00:36:57 3 ENS
4 4 1414 Prickly Pear Hawk,Bill 252 ENSIGN 14:38:04 00:43:04 00:37:35 4 ENS
5 5 2021 Spirit Bland,James 252 Ensign 14:39:04 00:44:04 00:38:28 5 ENS
6 6 773 Eagle Arnold,Homer 252 ENSIGN 14:39:23 00:44:23 00:38:44 6 ENS
7 7 1167 One with the Wind Gamble,Dave 252 Ensign 14:41:18 00:46:18 00:40:25 7 ENS
8 8 1609 Deep 6 George,T 252 Ensign 14:42:24 00:47:24 00:41:22 8 ENS

RaceName=Wk1 R1

Week 1 Race 1
WindSpeed:5 WindDirection:NE

Division=ENS

Date: 02/25/18 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 588 Styf Kop Dahmen,George 252 Ensign 15:42:33 00:47:33 00:41:30 1 ENS
2 2 578 Brews'er Groll,Tom 252 Ensign 15:43:19 00:48:19 00:42:10 2 ENS
3 3 2021 Spirit Bland,James 252 Ensign 15:44:09 00:49:09 00:42:54 3 ENS
4 4 972 September Ford,Fred 252 Ensign 15:44:15 00:49:15 00:42:59 4 ENS
5 5 773 Eagle Arnold,Homer 252 ENSIGN 15:45:32 00:50:32 00:44:06 5 ENS
6 6 929 Dos Locos Price,Lewis 252 Ensign 15:45:35 00:50:35 00:44:09 6 ENS
7 7 1414 Prickly Pear Hawk,Bill 252 ENSIGN 15:46:00 00:51:00 00:44:31 7 ENS
8 8 1167 One with the Wind Gamble,Dave 252 Ensign 15:46:34 00:51:34 00:45:00 8 ENS
9 9 1609 Deep 6 George,T 252 Ensign 15:49:42 00:54:42 00:47:45 9 ENS

RaceOfficer: Jim Casto
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 03/25/18 18:01:50 Scoring Program: RaceSail 1.2.42   FileName: Spring Series