Burgee

Austin Yacht Club

Burgee

Spring Series

Class=PHRFA ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRFA

Sail Boat Skipper PHRF Type Fleet Total Wk2 R1 Wk2 R2 Wk3 R1 Wk3 R2 Wk4 R1 Wk5 R1 Wk5 R2
1 1319 Jack Rabbit Welles,Claude 117 J/80 PHRFA 15 4 2 2 2 3 6* 2
2 266 Flyer Shull,Ray 117 J/80 PHRFA 17 1 1 5 5 6* 4 1
3 1320 Speed Racer Bartlett,John 117 J/80 PHRFA 17 5 3 1 4 1 7* 3
4 720 Air Supply Taylor,Ed 117 J/80 PHRFA 20 2 4 4 3 2 5 6*
5 488 Lickety Split Leonard,Bob 117 J/80 PHRFA 33 3 6 8 DNC 8 DNC 5 3 10*
6 119 Poncho and Lefty Hitchins,Patrick 117 J/80 PHRFA 40 11*DNC 11 DNC 8 DNC 8 DNC 8 1 4
7 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 PHRFA 43 6 7 8 DNC 8 DNC 11* 9 5
8 814 Amazing Grace Burke,John 117 J/80 PHRFA 44 11 DNC 11 DNC 3 1 4 14*DNC 14 DNC
9 486 Restless Ratliff,Larry 117 J/80 PHRFA 48 10 DNF 5 8 DNC 8 DNC 15*DSQ 8 9
10 191 Jus knot rite Carson,Kurt 108 J/29 PHRFA 48 7 10*DNS 8 DNC 8 DNC 7 10 8
11 149 Tom,Romberg 108 J29 PHRFA 53 11 DNC 11 DNC 8 DNC 8 DNC 15*DNC 2 13 DNS
12 490 Wild Hare Schwan,Brent 117 J/80 PHRFA 55 11*DNC 11 DNC 8 DNC 8 DNC 10 11 7
13 122 JazzTacks Goldsmith,Bob 117 J/80 PHRFA 58 11 DNC 11 DNC 8 DNC 8 DNC 9 12* 11
14 50 McDonald,Bruce 111 J/70 PHRFA 62 11 DNC 11 DNC 6 6 15*DNC 14 DNC 14 DNC
15 101 McFarland,Bruce 108 VX One PHRFA 64 10 DNF 10 DNS 8 DNC 8 DNC 14*DNF 14 DNC 14 DNC


RaceName=Wk5 R2


WindSpeed:0 WindDirection:

Division=PHRFA

Date: 03/25/18 StartTime: 14:15:18 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:59:56 00:44:38 00:46:50 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 15:00:19 00:45:01 00:47:15 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 15:01:03 00:45:45 00:48:01 3 PHRFA
4 4 119 Poncho and Lefty Hitchins,Patrick 117 J/80 15:01:45 00:46:27 00:48:45 4 PHRFA
5 6 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:02:10 00:46:52 00:49:11 5 PHRFA
6 7 720 Air Supply Taylor,Ed 117 J/80 15:02:13 00:46:55 00:49:14 6 PHRFA
7 8 490 Wild Hare Schwan,Brent 117 J/80 15:02:39 00:47:21 00:49:42 7 PHRFA
8 5 191 Jus knot rite Carson,Kurt 108 J/29 15:02:05 00:46:47 00:49:46 8 PHRFA
9 9 486 Restless Ratliff,Larry 117 J/80 15:03:14 00:47:56 00:50:18 9 PHRFA
10 10 488 Lickety Split Leonard,Bob 117 J/80 15:03:30 00:48:12 00:50:35 10 PHRFA
11 11 122 JazzTacks Goldsmith,Bob 117 J/80 15:04:13 00:48:55 00:51:20 11 PHRFA
DNS 12 149 Tom,Romberg 108 J29 13 PHRFA

RaceName=Wk5 R1


WindSpeed:0 WindDirection:

Division=PHRFA

Date: 03/25/18 StartTime: 13:40:17 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 119 Poncho and Lefty Hitchins,Patrick 117 J/80 14:00:38 00:20:21 00:21:21 1 PHRFA
2 12 149 Tom,Romberg 108 J29 14:00:54 00:20:37 00:21:56 2 PHRFA
3 2 488 Lickety Split Leonard,Bob 117 J/80 14:01:42 00:21:25 00:22:29 3 PHRFA
4 3 266 Flyer Shull,Ray 117 J/80 14:01:49 00:21:32 00:22:36 4 PHRFA
5 4 720 Air Supply Taylor,Ed 117 J/80 14:01:55 00:21:38 00:22:42 5 PHRFA
6 5 1319 Jack Rabbit Welles,Claude 117 J/80 14:01:58 00:21:41 00:22:45 6 PHRFA
7 6 1320 Speed Racer Bartlett,John 117 J/80 14:02:03 00:21:46 00:22:51 7 PHRFA
8 7 486 Restless Ratliff,Larry 117 J/80 14:02:15 00:21:58 00:23:03 8 PHRFA
9 9 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:02:26 00:22:09 00:23:15 9 PHRFA
10 8 191 Jus knot rite Carson,Kurt 108 J/29 14:02:21 00:22:04 00:23:29 10 PHRFA
11 10 490 Wild Hare Schwan,Brent 117 J/80 14:02:46 00:22:29 00:23:36 11 PHRFA
12 11 122 JazzTacks Goldsmith,Bob 117 J/80 14:03:49 00:23:32 00:24:42 12 PHRFA

RaceName=Wk4 R1


WindSpeed:0 WindDirection:

Division=PHRFA

Date: 03/18/18 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 14:43:03 01:03:03 01:06:10 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 14:44:13 01:04:13 01:07:24 2 PHRFA
3 3 1319 Jack Rabbit Welles,Claude 117 J/80 14:45:31 01:05:31 01:08:45 3 PHRFA
4 4 814 Amazing Grace Burke,John 117 J/80 14:46:08 01:06:08 01:09:24 4 PHRFA
5 5 488 Lickety Split Leonard,Bob 117 J/80 14:46:25 01:06:25 01:09:42 5 PHRFA
6 6 266 Flyer Shull,Ray 117 J/80 14:46:34 01:06:34 01:09:52 6 PHRFA
7 7 191 Jus knot rite Carson,Kurt 108 J/29 14:46:46 01:06:46 01:11:02 7 PHRFA
8 8 119 Poncho and Lefty Hitchins,Patrick 117 J/80 14:48:36 01:08:36 01:12:00 8 PHRFA
9 11 122 JazzTacks Goldsmith,Bob 117 J/80 14:48:37 01:08:37 01:12:01 9 PHRFA
10 9 490 Wild Hare Schwan,Brent 117 J/80 14:48:57 01:08:57 01:12:22 10 PHRFA
11 10 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:49:39 01:09:39 01:13:06 11 PHRFA
DNF 13 101 McFarland,Bruce 108 VX One 14 PHRFA
DSQ 12 486 Restless Ratliff,Larry 117 J/80 14:49:39 15 PHRFA

RaceName=Wk3 R2

Week 3 Race 2
WindSpeed:0 WindDirection:

Division=PHRFA

Date: 03/10/18 StartTime: 14:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 814 Amazing Grace Burke,John 117 J/80 15:15:46 00:40:46 00:42:47 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 15:16:11 00:41:11 00:43:13 2 PHRFA
3 6 720 Air Supply Taylor,Ed 117 J/80 15:16:46 00:41:46 00:43:50 3 PHRFA
4 3 1320 Speed Racer Bartlett,John 117 J/80 15:17:43 00:42:43 00:44:50 4 PHRFA
5 4 266 Flyer Shull,Ray 117 J/80 15:18:27 00:43:27 00:45:36 5 PHRFA
6 5 50 McDonald,Bruce 111 J/70 15:26:27 00:51:27 00:54:29 6 PHRFA

RaceName=Wk3 R1

Week3 Race 1
WindSpeed:15 WindDirection:N

Division=PHRFA

Date: 03/10/18 StartTime: 13:41:01 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 1320 Speed Racer Bartlett,John 117 J/80 14:21:04 00:40:03 00:42:02 1 PHRFA
2 5 1319 Jack Rabbit Welles,Claude 117 J/80 14:22:01 00:41:00 00:43:02 2 PHRFA
3 3 814 Amazing Grace Burke,John 117 J/80 14:22:07 00:41:06 00:43:08 3 PHRFA
4 6 720 Air Supply Taylor,Ed 117 J/80 14:24:06 00:43:05 00:45:13 4 PHRFA
5 2 266 Flyer Shull,Ray 117 J/80 14:24:12 00:43:11 00:45:19 5 PHRFA
6 4 50 McDonald,Bruce 111 J/70 14:27:19 00:46:18 00:49:02 6 PHRFA

RaceName=Wk2 R2

Week 2 Race2
WindSpeed:8 WindDirection:SE

Division=PHRFA

Date: 03/04/18 StartTime: 14:29:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 15:18:08 00:49:08 00:51:34 1 PHRFA
2 2 1319 Jack Rabbit Welles,Claude 117 J/80 15:18:34 00:49:34 00:52:01 2 PHRFA
3 3 1320 Speed Racer Bartlett,John 117 J/80 15:18:47 00:49:47 00:52:15 3 PHRFA
4 4 720 Air Supply Taylor,Ed 117 J/80 15:19:04 00:50:04 00:52:33 4 PHRFA
5 5 486 Restless Ratliff,Larry 117 J/80 15:19:50 00:50:50 00:53:21 5 PHRFA
6 7 488 Lickety Split Leonard,Bob 117 J/80 15:20:26 00:51:26 00:53:59 6
7 6 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 15:20:57 00:51:57 00:54:31 7 PHRFA
DNS 8 101 McFarland,Bruce 108 VX One 10 PHRFA
DNS 9 191 Jus knot rite Carson,Kurt 108 J/29 10 PHRFA

RaceName=Wk2 R1

Race 1 Week 2
WindSpeed:0 WindDirection:

Division=PHRFA

Date: 03/04/18 StartTime: 13:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet
1 1 266 Flyer Shull,Ray 117 J/80 14:11:01 00:31:01 00:32:33 1 PHRFA
2 2 720 Air Supply Taylor,Ed 117 J/80 14:11:15 00:31:15 00:32:48 2 PHRFA
3 3 488 Lickety Split Leonard,Bob 117 J/80 14:12:08 00:32:08 00:33:43 3
4 4 1319 Jack Rabbit Welles,Claude 117 J/80 14:12:26 00:32:26 00:34:02 4 PHRFA
5 6 1320 Speed Racer Bartlett,John 117 J/80 14:13:00 00:33:00 00:34:38 5 PHRFA
6 7 404 Farvfrumwerken Brinkmann,Johannes 117 J/80 14:13:08 00:33:08 00:34:46 6 PHRFA
7 5 191 Jus knot rite Carson,Kurt 108 J/29 14:12:44 00:32:44 00:34:49 7 PHRFA
DNF 9 101 McFarland,Bruce 108 VX One 10 PHRFA
DNF 8 486 Restless Ratliff,Larry 117 J/80 10 PHRFA

RaceOfficer: Jim Casto
Web: http://austinyachtclub.net/ EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 03/26/18 10:21:22 Scoring Program: RaceSail 1.2.42   FileName: Spring Series